Female 200m Breaststroke (Timed Finals)
09 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Iona GOURLAY | 9 | Biggleswade | | 4:18.31 | | 167 | | 59.45 | 2:06.20 | 3:13.73 |
2. | Alexia NABARRO | 9 | Biggleswade | | 4:18.96 | | 166 | | 58.97 | 2:08.83 | 3:16.50 |
3. | Emily DRAWBRIDGE | 9 | Dunstable | | 4:21.19 | | 160 | | 58.49 | 2:06.20 | 3:15.83 |
4. | Chantal SMITH | 9 | Dunstable | | 4:22.61 | | 156 | | 57.60 | 2:06.81 | 3:18.89 |
5. | Lauren ALDERSON | 9 | Houghton Reg | | 4:27.31 | | 144 | | 1:01.20 | 2:09.86 | 3:19.73 |
6. | Martina SKALECKI | 9 | Lewsey Centr | | 4:32.97 | | 131 | | 59.61 | 2:09.15 | 3:22.10 |
| Gemma TROTT | 9 | Flitwick | | DQSL- | |
| Lauren GRICE | 9 | Leighton Buz | | DQSL- | |
| Katie SHOOBERT | 9 | Biggleswade | | DQSL-4L | |
Disqualification Codes
10 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Eleanor WASE | 10 | Biggleswade | | 3:27.61 | | 390 | | 46.34 | 1:39.70 | 2:33.76 |
2. | Anna HENDERSON | 10 | Linslade | | 3:29.24 | | 379 | | 47.68 | 1:42.86 | 2:37.17 |
3. | Finnley WHITBREAD | 10 | Linslade | | 3:39.32 | | 320 | | 49.61 | 1:46.12 | 2:44.77 |
4. | Kiera McNALLY | 10 | Dunstable | | 3:42.10 | | 306 | | 51.19 | 1:48.69 | 2:46.74 |
5. | Hannah KELLY | 10 | Houghton Reg | | 3:44.04 | | 296 | | 51.81 | 1:49.74 | 2:47.07 |
6. | Emma JESSON | 10 | Luton | | 4:01.88 | | 221 | | 55.89 | 1:59.19 | 3:05.96 |
11 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Jessica JACKSON | 11 | Biggleswade | | 3:11.90 | | 495 | | 42.68 | 1:32.75 | 2:21.78 |
2. | Emily BRADBURY | 11 | Biggleswade | | 3:19.28 | | 437 | | 46.68 | 1:38.58 | 2:29.22 |
3. | Beth CURRANT | 11 | Luton | | 3:26.82 | | 387 | | 50.06 | 1:43.28 | 2:36.61 |
4. | Sofia AVOLA | 11 | Leighton Buz | | 3:34.37 | | 341 | | 50.56 | 1:46.62 | 2:43.23 |
5. | Emily ASHWIN | 11 | Biggleswade | | 3:38.55 | | 318 | | 51.35 | 1:48.28 | 2:45.11 |
6. | Megan UNDERWOOD | 11 | Flitwick | | 3:39.26 | | 315 | | 51.05 | 1:47.52 | 2:44.37 |
7. | Sophie BRADLEY | 11 | Biggleswade | | 3:40.42 | | 309 | | 50.90 | 1:46.93 | 2:44.84 |
8. | Rachel MILLER | 11 | Luton | | 3:44.08 | | 290 | | 49.07 | 1:46.15 | 2:45.33 |
9. | Charlotte KELLY | 11 | Houghton Reg | | 3:49.78 | | 264 | | 51.41 | 1:49.05 | 2:49.89 |
12 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Emily McCONNELL | 12 | Biggleswade | | 2:52.75 | | 668 | | 39.71 | 1:22.49 | 2:08.81 |
2. | Hayley ALCOCK | 12 | Modernians | | 3:03.11 | | 563 | | 42.08 | 1:29.24 | 2:17.48 |
3. | Isabelle MARTIN | 12 | Flitwick | | 3:07.65 | | 522 | | 43.27 | 1:30.78 | 2:20.42 |
4. | Victoria ABBOTT | 12 | Flitwick | | 3:18.21 | | 438 | | 45.47 | 1:36.87 | 2:28.94 |
5. | Megan SAVAGE | 12 | Leighton Buz | | 3:19.45 | | 429 | | 44.25 | 1:35.24 | 2:31.66 |
6. | Brogan LEE | 12 | Luton | | 3:21.89 | | 413 | | 44.63 | 1:34.70 | 2:28.76 |
| Sammy HUMPHREY | 12 | Leighton Buz | | DQT-3L | |
Disqualification Codes
13 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Amber SWALES | 13 | Biggleswade | | 2:57.13 | | 596 | | 42.05 | 1:26.84 | 2:11.73 |
2. | Fionnuala MAHER | 13 | Modernians | | 3:00.65 | | 563 | | 42.89 | 1:29.10 | 2:16.34 |
3. | Nicola JESSON | 13 | Luton | | 3:03.24 | | 539 | | 42.58 | 1:29.80 | 2:17.98 |
4. | Charlotte CATTERALL | 13 | Biggleswade | | 3:15.67 | | 438 | | 42.90 | 1:32.90 | 2:23.74 |
14/15 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Hannah PARR | 14 | Luton | | 2:50.62 | | 598* | | 40.14 | 1:23.58 | 2:07.43 |
2. | Charlotte OVENDEN | 14 | Modernians | | 2:50.92 | | 595* | | 39.19 | 1:22.09 | 2:06.37 |
3. | Katie TAVENER | 15 | Biggleswade | | 2:56.13 | | 546* | | 40.80 | 1:25.61 | 2:11.51 |
4. | Laura SMITH | 14 | Luton | | 2:58.76 | | 523* | | 39.79 | 1:23.12 | 2:11.70 |
5. | Helen DAVEY | 14 | Biggleswade | | 3:01.00 | | 504* | | 40.50 | 1:27.85 | 2:14.64 |
6. | Emma IRVINE | 14 | Leighton Buz | | 3:06.43 | | 461* | | 41.68 | 1:28.63 | 2:16.78 |
16/17 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Harriet LEE | 17 | Biggleswade | | 2:50.83 | | 596* | | 39.01 | 1:22.39 | 2:07.02 |
2. | Zoe SMITH | 17 | Luton | | 2:55.87 | | 548* | | 41.32 | 1:24.75 | 2:11.35 |
3. | Louise SIMMONS | 16 | Flitwick | | 3:01.91 | | 496* | | 42.34 | 1:29.07 | 2:15.32 |
4. | Katherine MARRIOTT | 16 | Linslade | | 3:03.05 | | 487* | | 41.13 | 1:27.34 | 2:15.72 |