Female 400m Freestyle (Timed Finals)
10 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | |
1. | Eleanor WASE | 10 | Biggleswade | | 5:43.43 | | 381 | |
| 50m 37.99 | 100m 1:20.98 | 150m 2:04.40 | 200m 2:48.16 | 250m 3:33.17 | 300m 4:17.52 | 350m 5:01.35 | 400m 5:43.43 |
| 37.99 | 42.99 | 43.42 | 43.76 | 45.01 | 44.35 | 43.83 | 42.08 |
2. | Kiera McNALLY | 10 | Dunstable | | 5:50.45 | | 355 | |
| 50m 36.50 | 100m 1:20.32 | 150m 2:05.94 | 200m 2:51.80 | 250m 3:37.82 | 300m 4:23.68 | 350m 5:09.44 | 400m 5:50.45 |
| 36.50 | 43.82 | 45.62 | 45.86 | 46.02 | 45.86 | 45.76 | 41.01 |
3. | Hannah KELLY | 10 | Houghton Reg | | 6:25.63 | | 253 | |
| 50m 41.06 | 100m 1:29.89 | 150m 2:19.29 | 200m 3:09.14 | 250m 3:58.13 | 300m 4:49.04 | 350m 5:38.83 | 400m 6:25.63 |
| 41.06 | 48.83 | 49.40 | 49.85 | 48.99 | 50.91 | 49.79 | 46.80 |
4. | Emma JESSON | 10 | Luton | | 6:50.59 | | 200 | |
| 50m 44.37 | 100m 1:36.79 | 150m 2:30.78 | 200m 3:24.22 | 250m 4:16.90 | 300m 5:10.85 | 350m 6:02.92 | 400m 6:50.59 |
| 44.37 | 52.42 | 53.99 | 53.44 | 52.68 | 53.95 | 52.07 | 47.67 |
11 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | |
1. | Jessica JACKSON | 11 | Biggleswade | | 5:01.21 | | 554 | |
| 50m 32.49 | 100m 1:09.45 | 150m 1:47.77 | 200m 2:26.82 | 250m 3:05.86 | 300m 3:45.45 | 350m 4:24.42 | 400m 5:01.21 |
| 32.49 | 36.96 | 38.32 | 39.05 | 39.04 | 39.59 | 38.97 | 36.79 |
2. | Lucy CHURCHILL-COLEMAN | 11 | Modernians | | 5:26.74 | | 434 | |
| 50m 35.20 | 100m 1:15.53 | 150m 1:57.64 | 200m 2:40.06 | 250m 3:22.65 | 300m 4:05.07 | 350m 4:47.97 | 400m 5:26.74 |
| 35.20 | 40.33 | 42.11 | 42.42 | 42.59 | 42.42 | 42.90 | 38.77 |
3. | Nicola PASQUIRE | 11 | Modernians | | 5:32.58 | | 410 | |
| 50m 37.46 | 100m 1:19.58 | 150m 2:02.38 | 200m 2:44.75 | 250m 3:28.18 | 300m 4:12.30 | 350m 4:54.19 | 400m 5:32.58 |
| 37.46 | 42.12 | 42.80 | 42.37 | 43.43 | 44.12 | 41.89 | 38.39 |
4. | Beth CURRANT | 11 | Luton | | 5:38.06 | | 389 | |
| 50m 38.95 | 100m 1:21.24 | 150m 2:04.65 | 200m 2:48.34 | 250m 3:31.70 | 300m 4:16.31 | 350m 4:59.13 | 400m 5:38.06 |
| 38.95 | 42.29 | 43.41 | 43.69 | 43.36 | 44.61 | 42.82 | 38.93 |
5. | Rachel TEMPLEMAN | 11 | Luton | | 5:43.20 | | 370 | |
| 50m 39.44 | 100m 1:22.30 | 150m 2:05.86 | 200m 2:49.64 | 250m 3:33.85 | 300m 4:18.80 | 350m 5:01.79 | 400m 5:43.20 |
| 39.44 | 42.86 | 43.56 | 43.78 | 44.21 | 44.95 | 42.99 | 41.41 |
6. | Hannah COLWELL | 11 | Luton | | 5:43.36 | | 370 | |
| 50m 37.98 | 100m 1:21.23 | 150m 2:04.85 | 200m 2:48.93 | 250m 3:33.37 | 300m 4:18.50 | 350m 5:02.08 | 400m 5:43.36 |
| 37.98 | 43.25 | 43.62 | 44.08 | 44.44 | 45.13 | 43.58 | 41.28 |
7. | Isobel JONES | 11 | Linslade | | 5:47.34 | | 356 | |
| 50m 37.74 | 100m 1:21.29 | 150m 2:05.30 | 200m 2:49.21 | 250m 3:34.47 | 300m 4:19.76 | 350m 5:04.60 | 400m 5:47.34 |
| 37.74 | 43.55 | 44.01 | 43.91 | 45.26 | 45.29 | 44.84 | 42.74 |
8. | Sophie BRADLEY | 11 | Biggleswade | | 5:48.32 | | 353 | |
| 50m 38.87 | 100m 1:22.26 | 150m 2:06.76 | 200m 2:51.34 | 250m 3:36.31 | 300m 4:21.09 | 350m 5:06.04 | 400m 5:48.32 |
| 38.87 | 43.39 | 44.50 | 44.58 | 44.97 | 44.78 | 44.95 | 42.28 |
9. | Abby GEE | 11 | Luton | | 5:48.50 | | 352 | |
| 50m 39.49 | 100m 1:23.23 | 150m 2:08.08 | 200m 2:52.61 | 250m 3:37.62 | 300m 4:22.20 | 350m 5:07.34 | 400m 5:48.50 |
| 39.49 | 43.74 | 44.85 | 44.53 | 45.01 | 44.58 | 45.14 | 41.16 |
12 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | |
1. | Isabelle MARTIN | 12 | Flitwick | | 5:01.67 | | 552 | |
| 50m 33.58 | 100m 1:10.56 | 150m 1:48.96 | 200m 2:28.26 | 250m 3:06.54 | 300m 3:45.42 | 350m 4:24.50 | 400m 5:01.67 |
| 33.58 | 36.98 | 38.40 | 39.30 | 38.28 | 38.88 | 39.08 | 37.17 |
2. | Emily McCONNELL | 12 | Biggleswade | | 5:10.10 | | 509 | |
| 50m 34.83 | 100m 1:13.15 | 150m 1:52.01 | 200m 2:30.95 | 250m 3:10.72 | 300m 3:51.02 | 350m 4:31.40 | 400m 5:10.10 |
| 34.83 | 38.32 | 38.86 | 38.94 | 39.77 | 40.30 | 40.38 | 38.70 |
3. | Kimberley STOKES | 12 | Biggleswade | | 5:21.22 | | 457 | |
| 50m 36.15 | 100m 1:16.67 | 150m 1:57.38 | 200m 2:37.96 | 250m 3:17.57 | 300m 3:58.71 | 350m 4:40.80 | 400m 5:21.22 |
| 36.15 | 40.52 | 40.71 | 40.58 | 39.61 | 41.14 | 42.09 | 40.42 |
13 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | |
1. | Shauna LEE | 13 | Biggleswade | | 4:50.97 | | 612 | |
| 50m 32.33 | 100m 1:08.66 | 150m 1:46.08 | 200m 2:22.07 | 250m 2:58.84 | 300m 3:36.24 | 350m 4:14.10 | 400m 4:50.97 |
| 32.33 | 36.33 | 37.42 | 35.99 | 36.77 | 37.40 | 37.86 | 36.87 |
2. | Amber SWALES | 13 | Biggleswade | | 4:54.39 | | 592 | |
| 50m 33.25 | 100m 1:09.78 | 150m 1:47.74 | 200m 2:25.73 | 250m 3:03.12 | 300m 3:41.14 | 350m 4:18.68 | 400m 4:54.39 |
| 33.25 | 36.53 | 37.96 | 37.99 | 37.39 | 38.02 | 37.54 | 35.71 |
3. | Natasha PIKE | 13 | Leighton Buz | | 5:02.84 | | 546 | |
| 50m 34.04 | 100m 1:11.78 | 150m 1:50.45 | 200m 2:29.38 | 250m 3:08.72 | 300m 3:47.47 | 350m 4:26.71 | 400m 5:02.84 |
| 34.04 | 37.74 | 38.67 | 38.93 | 39.34 | 38.75 | 39.24 | 36.13 |
4. | Abigail SUMMERFIELD | 13 | Modernians | | 5:11.29 | | 503 | |
| 50m 34.28 | 100m 1:12.27 | 150m 1:51.42 | 200m 2:30.92 | 250m 3:11.44 | 300m 3:52.08 | 350m 4:32.51 | 400m 5:11.29 |
| 34.28 | 37.99 | 39.15 | 39.50 | 40.52 | 40.64 | 40.43 | 38.78 |
5. | Georgina HALFORD | 13 | Flitwick | | 5:15.83 | | 482 | |
| 50m 35.04 | 100m 1:13.55 | 150m 1:52.80 | 200m 2:33.01 | 250m 3:13.61 | 300m 3:54.43 | 350m 4:35.38 | 400m 5:15.83 |
| 35.04 | 38.51 | 39.25 | 40.21 | 40.60 | 40.82 | 40.95 | 40.45 |
6. | Katie BARKER | 13 | Biggleswade | | 5:17.25 | | 475 | |
| 50m 34.92 | 100m 1:13.72 | 150m 1:53.55 | 200m 2:33.70 | 250m 3:14.46 | 300m 3:55.49 | 350m 4:36.75 | 400m 5:17.25 |
| 34.92 | 38.80 | 39.83 | 40.15 | 40.76 | 41.03 | 41.26 | 40.50 |
14/15 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | |
1. | Yasmin BITHREY | 15 | Biggleswade | | 4:29.93 | | 749* | |
| 50m 30.88 | 100m 1:04.21 | 150m 1:37.84 | 200m 2:11.97 | 250m 2:46.27 | 300m 3:21.28 | 350m 3:55.92 | 400m 4:29.93 |
| 30.88 | 33.33 | 33.63 | 34.13 | 34.30 | 35.01 | 34.64 | 34.01 |
2. | Alice MARCHANT | 15 | Biggleswade | | 4:38.73 | | 688* | |
| 50m 31.93 | 100m 1:05.97 | 150m 1:41.07 | 200m 2:16.84 | 250m 2:52.63 | 300m 3:28.50 | 350m 4:04.18 | 400m 4:38.73 |
| 31.93 | 34.04 | 35.10 | 35.77 | 35.79 | 35.87 | 35.68 | 34.55 |
3. | Jessica KARP | 14 | Biggleswade | | 4:39.87 | | 681* | |
| 50m 31.99 | 100m 1:06.12 | 150m 1:41.24 | 200m 2:16.17 | 250m 2:51.30 | 300m 3:27.50 | 350m 4:04.38 | 400m 4:39.87 |
| 31.99 | 34.13 | 35.12 | 34.93 | 35.13 | 36.20 | 36.88 | 35.49 |
4. | Eleanor MASON | 15 | Biggleswade | | 4:47.26 | | 634* | |
| 50m 31.93 | 100m 1:06.96 | 150m 1:43.32 | 200m 2:20.37 | 250m 2:57.27 | 300m 3:33.91 | 350m 4:11.15 | 400m 4:47.26 |
| 31.93 | 35.03 | 36.36 | 37.05 | 36.90 | 36.64 | 37.24 | 36.11 |
5. | Hannah BOSTON | 14 | Luton | | 4:52.57 | | 602* | |
| 50m 32.44 | 100m 1:08.49 | 150m 1:45.27 | 200m 2:22.59 | 250m 3:00.26 | 300m 3:38.31 | 350m 4:16.05 | 400m 4:52.57 |
| 32.44 | 36.05 | 36.78 | 37.32 | 37.67 | 38.05 | 37.74 | 36.52 |
6. | Leah NEARY | 14 | Flitwick | | 4:58.18 | | 571* | |
| 50m 32.84 | 100m 1:08.85 | 150m 1:45.69 | 200m 2:23.32 | 250m 3:01.66 | 300m 3:40.40 | 350m 4:19.69 | 400m 4:58.18 |
| 32.84 | 36.01 | 36.84 | 37.63 | 38.34 | 38.74 | 39.29 | 38.49 |
7. | Laura CONDON | 15 | Dunstable | | 5:01.32 | | 554* | |
| 50m 32.74 | 100m 1:09.22 | 150m 1:47.53 | 200m 2:27.00 | 250m 3:06.12 | 300m 3:45.56 | 350m 4:24.57 | 400m 5:01.32 |
| 32.74 | 36.48 | 38.31 | 39.47 | 39.12 | 39.44 | 39.01 | 36.75 |
8. | Laura SMITH | 14 | Luton | | 5:02.10 | | 550* | |
| 50m 35.53 | 100m 1:13.64 | 150m 1:52.04 | 200m 2:30.22 | 250m 3:08.59 | 300m 3:47.27 | 350m 4:25.74 | 400m 5:02.10 |
| 35.53 | 38.11 | 38.40 | 38.18 | 38.37 | 38.68 | 38.47 | 36.36 |
9. | Leanne GALVIN | 14 | Dunstable | | 5:08.07 | | 519* | |
| 50m 33.85 | 100m 1:11.56 | 150m 1:50.48 | 200m 2:29.85 | 250m 3:09.53 | 300m 3:48.75 | 350m 4:28.63 | 400m 5:08.07 |
| 33.85 | 37.71 | 38.92 | 39.37 | 39.68 | 39.22 | 39.88 | 39.44 |
10. | Mattaya NABARRO | 15 | Biggleswade | | 5:08.62 | | 516* | |
| 50m 33.61 | 100m 1:10.19 | 150m 1:48.11 | 200m 2:27.34 | 250m 3:07.02 | 300m 3:47.28 | 350m 4:28.38 | 400m 5:08.62 |
| 33.61 | 36.58 | 37.92 | 39.23 | 39.68 | 40.26 | 41.10 | 40.24 |
11. | Lucy DENT | 14 | Linslade | | 5:12.00 | | 500* | |
| 50m 33.78 | 100m 1:10.03 | 150m 1:48.50 | 200m 2:28.94 | 250m 3:09.58 | 300m 3:50.59 | 350m 4:32.50 | 400m 5:12.00 |
| 33.78 | 36.25 | 38.47 | 40.44 | 40.64 | 41.01 | 41.91 | 39.50 |
12. | Louise HOGAN | 14 | Luton | | 5:17.32 | | 475* | |
| 50m 34.87 | 100m 1:14.15 | 150m 1:54.60 | 200m 2:35.14 | 250m 3:15.77 | 300m 3:56.27 | 350m 4:38.23 | 400m 5:17.32 |
| 34.87 | 39.28 | 40.45 | 40.54 | 40.63 | 40.50 | 41.96 | 39.09 |
| Katie TAVENER | 15 | Biggleswade | | DNC | | | |
16/17 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | |
1. | Harriet BRETTLE | 17 | Biggleswade | | 4:23.09 | | 800* | |
| 50m 29.62 | 100m 1:02.01 | 150m 1:34.68 | 200m 2:08.19 | 250m 2:41.50 | 300m 3:15.37 | 350m 3:49.88 | 400m 4:23.09 |
| 29.62 | 32.39 | 32.67 | 33.51 | 33.31 | 33.87 | 34.51 | 33.21 |
2. | Rhianydd JONES | 16 | Flitwick | | 4:52.88 | | 601* | |
| 50m 32.43 | 100m 1:07.71 | 150m 1:44.41 | 200m 2:21.94 | 250m 2:59.75 | 300m 3:37.68 | 350m 4:16.07 | 400m 4:52.88 |
| 32.43 | 35.28 | 36.70 | 37.53 | 37.81 | 37.93 | 38.39 | 36.81 |
3. | Sophie THRUSSELL | 16 | Biggleswade | | 4:52.93 | | 600* | |
| 50m 33.75 | 100m 1:10.31 | 150m 1:47.37 | 200m 2:24.58 | 250m 3:01.89 | 300m 3:39.45 | 350m 4:17.05 | 400m 4:52.93 |
| 33.75 | 36.56 | 37.06 | 37.21 | 37.31 | 37.56 | 37.60 | 35.88 |
4. | Emily TRUDGIAN | 16 | Dunstable | | 4:57.13 | | 577* | |
| 50m 32.43 | 100m 1:08.07 | 150m 1:44.72 | 200m 2:22.33 | 250m 3:01.04 | 300m 3:39.98 | 350m 4:18.80 | 400m 4:57.13 |
| 32.43 | 35.64 | 36.65 | 37.61 | 38.71 | 38.94 | 38.82 | 38.33 |
5. | Zoe SMITH | 17 | Luton | | 5:01.30 | | 554* | |
| 50m 34.61 | 100m 1:11.88 | 150m 1:49.43 | 200m 2:27.51 | 250m 3:05.67 | 300m 3:44.81 | 350m 4:23.47 | 400m 5:01.30 |
| 34.61 | 37.27 | 37.55 | 38.08 | 38.16 | 39.14 | 38.66 | 37.83 |
6. | Louise SIMMONS | 16 | Flitwick | | 5:02.98 | | 545* | |
| 50m 34.41 | 100m 1:11.87 | 150m 1:50.00 | 200m 2:28.92 | 250m 3:07.63 | 300m 3:46.81 | 350m 4:25.32 | 400m 5:02.98 |
| 34.41 | 37.46 | 38.13 | 38.92 | 38.71 | 39.18 | 38.51 | 37.66 |
7. | Elizabeth DOWSETT | 17 | Biggleswade | | 5:22.48 | | 452* | |
| 50m 34.87 | 100m 1:14.07 | 150m 1:54.87 | 200m 2:36.10 | 250m 3:17.29 | 300m 3:59.25 | 350m 4:40.98 | 400m 5:22.48 |
| 34.87 | 39.20 | 40.80 | 41.23 | 41.19 | 41.96 | 41.73 | 41.50 |