Place | Name | AaD | Club | Time | | BAG Pt | |
1. | Katie SHOOBERT | 9 | Biggleswade | 3:12.67 | | 304 | | 43.46 | 1:33.12 | 2:23.22 |
2. | Iona CHAMBERLAIN-CLARK | 9 | Flitwick | 3:29.91 | | 220 | | 48.27 | 1:44.02 | 2:38.92 |
3. | Martina SKALECKI | 9 | Lewsey Centr | 3:36.77 | | 194 | | 50.39 | 1:46.04 | 2:43.13 |
4. | Iona GOURLAY | 9 | Biggleswade | 3:41.45 | | 177 | | 52.01 | 1:47.72 | 2:45.98 |
5. | Alexia NABARRO | 9 | Biggleswade | 3:46.51 | | 162 | | 54.02 | 1:51.36 | 2:51.46 |
6. | Lucy GEE | 9 | Luton | 3:51.26 | | 147 | | 54.98 | 1:54.11 | 2:55.48 |
7. | Elise marie CRICK | 9 | Leighton Buz | 3:51.44 | | 147 | | 56.56 | 1:57.07 | 2:56.29 |
8. | Ellen SWEENEY | 9 | Luton | 3:56.77 | | 133 | | 55.69 | 1:56.04 | 2:59.27 |
| Sophie CALDON | 9 | Lewsey Centr | DQT-2L | | | | 54.00 | 1:53.73 | 2:53.49 |
| Lauren GRICE | 9 | Leighton Buz | DQT-5L | | | | 48.09 | 1:39.79 | 2:32.63 |
| Gemma TROTT | 9 | Flitwick | DQT-6L | | | | 49.96 | 1:44.90 | 2:38.84 |
Disqualification Codes
10 Yrs Age Group
Place | Name | AaD | Club | Time | | BAG Pt | |
1. | Eleanor WASE | 10 | Biggleswade | 2:58.71 | | 402 | | 40.66 | 1:26.80 | 2:13.86 |
2. | Kiera McNALLY | 10 | Dunstable | 3:12.20 | | 312 | | 42.95 | 1:32.97 | 2:23.79 |
3. | Emma JESSON | 10 | Luton | 3:16.44 | | 289 | | 45.68 | 1:34.99 | 2:25.85 |
4. | Amber HUGHES | 10 | Biggleswade | 3:17.35 | | 284 | | 46.43 | 1:38.87 | 2:29.54 |
5. | Hannah KELLY | 10 | Houghton Reg | 3:29.99 | | 225 | | 49.36 | 1:44.39 | 2:40.49 |
11 Yrs Age Group
Place | Name | AaD | Club | Time | | BAG Pt | |
1. | Jessica JACKSON | 11 | Biggleswade | 2:37.81 | | 575 | | 36.17 | 1:16.59 | 1:57.82 |
2. | Emily BRADBURY | 11 | Biggleswade | 2:47.18 | | 483 | | 40.20 | 1:22.80 | 2:05.70 |
3. | Lucy CHURCHILL-COLEMAN | 11 | Modernians | 2:49.71 | | 460 | | 39.24 | 1:22.54 | 2:06.54 |
4. | Beth CURRANT | 11 | Luton | 2:54.26 | | 423 | | 42.15 | 1:26.89 | 2:12.30 |
5. | Nicola PASQUIRE | 11 | Modernians | 2:57.74 | | 396 | | 40.79 | 1:27.73 | 2:13.64 |
6. | Hannah COLWELL | 11 | Luton | 2:58.66 | | 390 | | 42.70 | 1:28.00 | 2:14.66 |
7. | Rachel MILLER | 11 | Luton | 3:03.64 | | 355 | | 42.52 | 1:28.58 | 2:17.75 |
8. | Abby GEE | 11 | Luton | 3:03.92 | | 354 | | 43.41 | 1:31.03 | 2:20.48 |
9. | Sophie BRADLEY | 11 | Biggleswade | 3:04.15 | | 351 | | 42.73 | 1:29.37 | 2:17.83 |
10. | Rachel TEMPLEMAN | 11 | Luton | 3:06.07 | | 339 | | 43.94 | 1:31.42 | 2:20.28 |
11. | Isobel JONES | 11 | Linslade | 3:07.66 | | 330 | | 43.53 | 1:31.29 | 2:20.69 |
12. | Charlotte KELLY | 11 | Houghton Reg | 3:09.87 | | 317 | | 43.99 | 1:32.34 | 2:22.22 |
12 Yrs Age Group
Place | Name | AaD | Club | Time | | BAG Pt | |
1. | Victoria ABBOTT | 12 | Flitwick | 2:49.79 | | 461 | | 39.37 | 1:23.58 | 2:08.01 |
2. | Isabelle MARTIN | 12 | Flitwick | 2:50.45 | | 456 | | 41.11 | 1:24.71 | 2:08.25 |
3. | Kimberley STOKES | 12 | Biggleswade | 2:51.51 | | 446 | | 41.97 | 1:26.98 | 2:10.78 |
4. | Jessica CAUGHTRY | 12 | Biggleswade | 2:52.13 | | 441 | | 39.87 | 1:23.82 | 2:08.25 |
5. | Katy CASTERTON | 12 | Leighton Buz | 2:52.21 | | 440 | | 40.42 | 1:23.98 | 2:08.47 |
13 Yrs Age Group
Place | Name | AaD | Club | Time | | BAG Pt | |
1. | Amber SWALES | 13 | Biggleswade | 2:33.91 | | 616 | | 36.88 | 1:16.38 | 1:56.12 |
2. | Natasha PIKE | 13 | Leighton Buz | 2:34.35 | | 612 | | 35.38 | 1:14.88 | 1:55.76 |
3. | Charlotte JARVIS | 13 | Biggleswade | 2:41.70 | | 533 | | 37.12 | 1:18.35 | 2:01.04 |
4. | Lucy CHARMAN | 13 | Modernians | 2:43.57 | | 515 | | 38.02 | 1:19.51 | 2:02.78 |
5. | Abigail SUMMERFIELD | 13 | Modernians | 2:43.67 | | 514 | | 38.78 | 1:20.00 | 2:02.33 |
6. | Georgina HALFORD | 13 | Flitwick | 2:47.31 | | 481 | | 39.63 | 1:21.94 | 2:04.96 |
7. | Jessica STALLEY | 13 | Modernians | 2:47.66 | | 477 | | 37.95 | 1:20.61 | 2:04.63 |
8. | Bethany FRANCIS | 13 | Flitwick | 2:48.52 | | 470 | | 38.50 | 1:21.16 | 2:06.02 |
9. | Katie BARKER | 13 | Biggleswade | 2:50.28 | | 454 | | 39.82 | 1:23.57 | 2:08.40 |
14/15 Yrs Age Group
Place | Name | AaD | Club | Time | | BAG Pt | |
1. | Yasmin BITHREY | 15 | Biggleswade | 2:23.56 | | 689* | | 33.86 | 1:09.58 | 1:46.43 |
2. | Katie TAVENER | 15 | Biggleswade | 2:26.44 | | 653* | | 34.21 | 1:11.33 | 1:49.29 |
3. | Charlotte BLACKSLEY | 15 | Biggleswade | 2:29.31 | | 619* | | 34.08 | 1:10.27 | 1:49.87 |
4. | Rachel HOLLINGTON | 14 | Biggleswade | 2:30.11 | | 610* | | 35.37 | 1:12.92 | 1:51.13 |
5. | Emma IRVINE | 14 | Leighton Buz | 2:33.41 | | 574* | | 36.44 | 1:14.76 | 1:54.47 |
6. | Mattaya NABARRO | 15 | Biggleswade | 2:36.07 | | 546* | | 35.53 | 1:14.53 | 1:55.24 |
7. | Sofia AATKAR | 14 | Flitwick | 2:38.82 | | 519* | | 37.91 | 1:18.03 | 1:58.84 |
8. | Lucy GREGORY | 14 | Leighton Buz | 2:40.90 | | 499* | | 38.28 | 1:18.73 | 2:00.88 |
9. | Leanne GALVIN | 14 | Dunstable | 2:41.88 | | 490* | | 39.02 | 1:19.89 | 2:01.78 |
10. | Louise HOGAN | 14 | Luton | 2:44.83 | | 464* | | 39.41 | 1:21.50 | 2:04.00 |
11. | Sarah MARRIOTT | 14 | Linslade | 2:46.77 | | 447* | | 39.37 | 1:21.99 | 2:06.00 |
12. | Jessica BILCOCK | 14 | Biggleswade | 2:47.88 | | 438* | | 38.25 | 1:21.06 | 2:04.83 |
13. | Harriet WASE | 14 | Biggleswade | 2:49.19 | | 427* | | 39.51 | 1:21.91 | 2:05.85 |
14. | Helena BAILEY | 14 | Luton | 2:54.21 | | 389* | | 41.43 | 1:25.54 | 2:10.53 |
16/17 Yrs Age Group
Place | Name | AaD | Club | Time | | BAG Pt | |
1. | Sophie THRUSSELL | 16 | Biggleswade | 2:35.35 | | 553* | | 37.58 | 1:16.90 | 1:56.35 |
2. | Louise SIMMONS | 16 | Flitwick | 2:38.31 | | 524* | | 37.36 | 1:17.07 | 1:57.83 |
3. | Rebekah SHEARS | 17 | Leighton Buz | 2:40.47 | | 503* | | 37.70 | 1:18.67 | 2:00.21 |
4. | Claire WARNE | 16 | Flitwick | 3:35.26 | | 181* | | 52.52 | 1:47.01 | 2:41.67 |