Male 200m Breaststroke (Timed Finals)
09 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Joseph MURRAY | 9 | Luton | | 3:46.61 | | 186 | | 51.07 | 1:50.45 | 2:50.65 |
2. | Oliver WINDER | 9 | Flitwick | | 3:57.87 | | 151 | | 52.24 | 1:55.66 | 2:59.87 |
3. | Tim MARTIN | 9 | Flitwick | | 4:14.26 | | 111 | | 58.68 | 2:04.62 | 3:14.13 |
4. | Jack WEARS | 9 | Leighton Buz | | 4:15.36 | | 110 | | 1:00.93 | 2:07.25 | 3:14.37 |
5. | Ben HORSFORD | 9 | Biggleswade | | 4:22.26 | | 97 | | 1:00.73 | 2:07.99 | 3:16.52 |
10 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Stephen THOM | 10 | Biggleswade | | 3:23.02 | | 309 | | 47.39 | 1:40.51 | 2:32.91 |
2. | George CATTERALL | 10 | Biggleswade | | 3:38.38 | | 232 | | 48.99 | 1:48.37 | 2:45.26 |
3. | Stanley WILLIS | 10 | Flitwick | | 3:51.14 | | 184 | | 54.47 | 1:54.22 | 2:53.62 |
4. | Connor NEWTON | 10 | Houghton Reg | | 3:51.55 | | 183 | | 51.97 | 1:53.98 | 2:54.93 |
5. | Nicholas BROWN | 10 | Linslade | | 3:52.26 | | 180 | | 51.80 | 1:52.94 | 2:54.02 |
6. | Jamie WRIGHT | 10 | Luton | | 4:00.49 | | 154 | | 56.80 | 1:58.68 | 3:00.21 |
7. | Jake ROBERTS | 10 | Flitwick | | 4:03.34 | | 147 | | 55.56 | 2:00.56 | 3:04.25 |
| Oliver MURTAGH | 10 | Leighton Buz | | DQSA-6L | |
| Billy WOOLHEAD | 10 | Linslade | | DQST-1L | |
| George RODGER | 10 | Luton | | DQT-4L | |
Disqualification Codes
11 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Nicholas STALLEY | 11 | Modernians | | 3:18.78 | | 321 | | 47.62 | 1:39.86 | 2:31.86 |
2. | Benjamin HORNER | 11 | Biggleswade | | 3:30.01 | | 261 | | 48.58 | 1:42.31 | 2:37.10 |
3. | Huw JONES | 11 | Biggleswade | | 3:30.30 | | 260 | | 48.62 | 1:42.18 | 2:38.10 |
4. | Ethan DRAWBRIDGE | 11 | Dunstable | | 3:35.52 | | 236 | | 47.20 | 1:43.29 | 2:40.25 |
5. | Joel MORRIS | 11 | Leighton Buz | | 3:37.78 | | 226 | | 52.39 | 1:50.68 | 2:47.19 |
6. | Lewis HAWKES | 11 | Flitwick | | 3:38.46 | | 224 | | 51.27 | 1:47.74 | 2:44.23 |
7. | Ryan COMPTON | 11 | Luton | | 3:39.52 | | 220 | | 51.21 | 1:49.07 | 2:46.49 |
8. | Harry WEARS | 11 | Leighton Buz | | 3:39.83 | | 219 | | 49.16 | 1:46.10 | 2:44.86 |
9. | John SHAW | 11 | Leighton Buz | | 3:42.84 | | 206 | | 49.87 | 1:48.84 | 2:47.02 |
10. | Ben TROTT | 11 | Flitwick | | 3:47.92 | | 188 | | 51.31 | 1:52.77 | 2:52.77 |
12 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Brandon NABARRO | 12 | Biggleswade | | 3:11.40 | | 366 | | 45.09 | 1:34.28 | 2:23.50 |
2. | Jack CATTERALL | 12 | Biggleswade | | 3:13.61 | | 351 | | 44.78 | 1:34.38 | 2:25.03 |
3. | James WINDER | 12 | Flitwick | | 3:23.09 | | 295 | | 47.25 | 1:39.62 | 2:31.87 |
4. | Alex MASON | 12 | Luton | | 3:24.40 | | 288 | | 47.73 | 1:39.52 | 2:33.47 |
5. | Christopher MURPHY | 12 | Flitwick | | 3:24.96 | | 285 | | 48.03 | 1:40.42 | 2:33.95 |
6. | Hayden DAVIES | 12 | Flitwick | | 3:26.35 | | 278 | | 47.63 | 1:40.95 | 2:34.49 |
7. | Matthew COONEY | 12 | Houghton Reg | | 3:41.55 | | 210 | | 52.04 | 1:48.75 | 2:45.72 |
| Stephen MOFFAT | 12 | Linslade | | DNC | |
| Tom HENDERSON | 12 | Linslade | | DQSA-2L | |
Disqualification Codes
13 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Caleb HUGHES | 13 | Biggleswade | | 2:38.43 | | 634 | | 37.48 | 1:18.11 | 1:58.92 |
2. | William HAWKES | 13 | Flitwick | | 2:49.05 | | 522 | | 39.82 | 1:22.45 | 2:06.51 |
3. | Tom LAMBERT | 13 | Luton | | 2:55.69 | | 462 | | 39.59 | 1:24.03 | 2:09.74 |
4. | Colin WEIGHELL | 13 | Flitwick | | 2:59.66 | | 429 | | 41.25 | 1:27.88 | 2:14.43 |
5. | Jay WILSON | 13 | Dunstable | | 3:02.34 | | 408 | | 40.81 | 1:27.62 | 2:15.41 |
6. | David ALLEN | 13 | Flitwick | | 3:06.61 | | 378 | | 41.61 | 1:29.38 | 2:18.68 |
7. | Joshua BATSON | 13 | Luton | | 3:27.17 | | 258 | | 46.03 | 1:40.16 | 2:34.70 |
| Sam COLE | 13 | Dunstable | | DQSL-7L | |
Disqualification Codes
14 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Tom WINDER | 14 | Flitwick | | 2:44.84 | | 540 | | 38.46 | 1:20.14 | 2:02.72 |
2. | Jack LEE | 14 | Luton | | 2:49.12 | | 500 | | 36.48 | 1:19.63 | 2:04.96 |
3. | Jack McGARRY | 14 | Leighton Buz | | 2:50.73 | | 485 | | 39.19 | 1:23.37 | 2:08.21 |
| Jack DOYLE | 14 | Biggleswade | | DQT-4L | |
Disqualification Codes
15/16 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Lawrence PALMER | 16 | Luton | | 2:32.59 | | 603* | | 34.96 | 1:14.23 | 1:54.57 |
2. | Simon WEIGHELL | 15 | Flitwick | | 2:41.97 | | 507* | | 38.20 | 1:19.83 | 2:00.66 |
3. | Matthew DENT | 16 | Linslade | | 2:51.90 | | 422* | | 39.23 | 1:23.60 | 2:09.99 |
4. | Tom KELLY | 15 | Biggleswade | | 2:53.21 | | 412* | | 38.32 | 1:23.08 | 2:08.36 |
5. | Christian STOKES | 16 | Biggleswade | | 2:54.50 | | 403* | | 40.21 | 1:23.87 | 2:09.58 |
6. | Carl HALFORD | 16 | Flitwick | | 2:54.77 | | 401* | | 41.15 | 1:24.96 | 2:11.05 |
7. | Stephen HORNER | 15 | Biggleswade | | 3:02.42 | | 348* | | 41.08 | 1:27.30 | 2:15.17 |
| Alasdair KERR | 15 | Biggleswade | | DNF | |
| Aydin BERKI | 15 | Biggleswade | | DQT-4L | |
Disqualification Codes
17/18 Yrs Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | Myles GIBSON | 18 | Biggleswade | | 2:45.58 | | 475* | | 36.72 | 1:19.06 | 2:02.74 |
2. | Robert BALDRANCE | 17 | Biggleswade | | 2:47.15 | | 461* | | 37.16 | 1:19.58 | 2:03.99 |
19 Yrs/Over Age Group
Place | Name | AaD | Club | | Time | | BAG Pt | | 50 | 100 | 150 |
1. | David DOWSETT | 23 | Biggleswade | | 2:33.74 | | 590* | | 34.30 | 1:12.91 | 1:52.67 |
2. | Paul TITLEY | 19 | Biggleswade | | 2:41.07 | | 516* | | 34.50 | 1:14.33 | 1:58.01 |