Place | Name | A.G | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Mod'A' | Modernians | 1:40.81 | 666* | 25.21 | 50.53 | 1:15.86 | ||
1 | Stuart KIRK | 25.21 | |||||||
2 | David WHEELER | 25.32 | |||||||
3 | Andrew WHEELER | 25.33 | |||||||
4 | James CARLINE | 24.95 | |||||||
2. | Mod'B' | Modernians | 1:44.06 | 610* | 26.23 | 51.61 | 1:17.56 | ||
1 | Ellis GINGELL | 26.23 | |||||||
2 | Samuel BRIGGS | 25.38 | |||||||
3 | David CARLINE | 25.95 | |||||||
4 | Matthew McKEOWN | 26.50 | |||||||
3. | Bigg'Blue' | Biggleswade | 1:44.55 | 602* | 25.37 | 52.45 | 1:19.29 | ||
1 | Chris BRADBURY | 25.37 | |||||||
2 | Myles GIBSON | 27.08 | |||||||
3 | Paul TITLEY | 26.84 | |||||||
4 | Adam INGLEDEW | 25.26 | |||||||
4. | Bigg'Yellow' | Biggleswade | 1:47.44 | 557* | 26.80 | 53.50 | 1:20.59 | ||
1 | Roger MALLET | 26.80 | |||||||
2 | Christian STOKES | 26.70 | |||||||
3 | David DOWSETT | 27.09 | |||||||
4 | Aydin BERKI | 26.85 | |||||||
5. | Luton'A' | Luton | 1:47.76 | 552* | 27.86 | 55.44 | 1:22.94 | ||
1 | Jack LEE | 27.86 | |||||||
2 | Daniel RILEY | 27.58 | |||||||
3 | Lawrence PALMER | 27.50 | |||||||
4 | Bogdan OLEINIK | 24.82 | |||||||
6. | Dun'A' | Dunstable | 1:49.13 | 532* | 26.72 | 55.27 | 1:21.76 | ||
1 | Ryan CURRELL | 26.72 | |||||||
2 | Christopher FISK | 28.55 | |||||||
3 | Philip SMITH | 26.49 | |||||||
4 | Joe GERAERTS | 27.37 | |||||||
7. | Flit'A' | Flitwick | 1:50.82 | 509* | 28.08 | 56.78 | 1:23.84 | ||
1 | Simon LIDDLE | 28.08 | |||||||
2 | Carl HALFORD | 28.70 | |||||||
3 | L CHAMBERLAIN-CLARK | 27.06 | |||||||
4 | Simon WEIGHELL | 26.98 | |||||||
8. | Mod'C' | Modernians | 1:50.98 | 506* | 27.34 | 55.15 | 1:21.51 | ||
1 | R TABERNER | 27.34 | |||||||
2 | Liam WALKER | 27.81 | |||||||
3 | Thomas CHALLEN | 26.36 | |||||||
4 | Mark NEALE | 29.47 |
Swims with * appended are GB points - NOT age corrected