Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Sophie BRADLEY | 9 | Biggleswade | 3:27.52 | 268 | 49.90 | 1:38.81 | 2:42.26 | |
2. | Hannah KELLY | 9 | Houghton Reg | 3:42.49 | 205 | 50.43 | 1:46.95 | 2:49.86 | |
3. | Emma JESSON | 9 | Luton | 3:47.21 | 189 | 52.82 | 1:50.75 | 2:56.35 |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Emily BRADBURY | 10 | Biggleswade | 3:08.00 | 368 | 43.32 | 1:29.69 | 2:26.52 | |
2. | Jessica CAUGHTRY | 10 | Biggleswade | 3:08.88 | 362 | 43.96 | 1:31.59 | 2:25.53 | |
3. | L CHURCHILL-COLEMAN | 10 | Modernians | 3:16.24 | 317 | 42.46 | 1:36.03 | 2:35.39 | |
4. | Meghan McGEOGHEGAN | 10 | Luton | 3:18.07 | 307 | 47.39 | 1:35.74 | 2:32.78 | |
5. | Beth CURRANT | 10 | Luton | 3:20.91 | 292 | 48.83 | 1:37.64 | 2:35.84 | |
6. | Rachel TEMPLEMAN | 10 | Luton | 3:26.72 | 263 | 45.58 | 1:38.61 | 2:42.89 | |
7. | Rachel MILLER | 10 | Luton | 3:28.67 | 254 | 49.23 | 1:38.58 | 2:42.48 | |
8. | Charlotte KELLY | 10 | Houghton Reg | 3:30.19 | 247 | 47.98 | 1:40.34 | 2:40.89 | |
9. | Jessica TANSELLI | 10 | Luton | 3:37.35 | 217 | 57.90 | 1:53.32 | 2:49.94 | |
10. | Megan UNDERWOOD | 10 | Flitwick | 3:38.91 | 211 | 52.53 | 1:47.84 | 2:48.93 |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Emily McCONNELL | 11 | Biggleswade | 2:47.91 | 519 | 40.06 | 1:23.98 | 2:09.08 | |
2. | Isabelle MARTIN | 11 | Flitwick | 2:55.82 | 451 | 43.45 | 1:27.67 | 2:17.48 | |
3. | Kimberely STOKES | 11 | Biggleswade | 2:57.58 | 438 | 41.87 | 1:25.81 | 2:20.72 | |
4. | Gemma STARKEY | 11 | Luton | 2:58.01 | 433 | 41.20 | 1:25.19 | 2:20.54 | |
5. | Katy CASTERTON | 11 | Leighton Buz | 3:03.11 | 396 | 41.60 | 1:27.28 | 2:22.65 | |
6. | Abigail ADAMS | 11 | Luton | 3:05.38 | 380 | 42.89 | 1:27.06 | 2:25.48 | |
7. | Hayley ALCOCK | 11 | Modernians | 3:09.08 | 356 | 46.29 | 1:33.26 | 2:27.70 | |
8. | Megan SAVAGE | 11 | Leighton Buz | 3:13.79 | 327 | 43.53 | 1:33.06 | 2:30.63 | |
9. | Kayleigh RUSSELL | 11 | Flitwick | 3:20.41 | 290 | 1:36.53 | 2:35.89 |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Helen DAVEY | 12 | Biggleswade | 2:46.12 | 539 | 38.04 | 1:21.99 | 2:08.10 | |
2. | Shauna LEE | 12 | Biggleswade | 2:47.21 | 529 | 37.75 | 1:20.76 | 2:11.28 | |
3. | Ashley WAREING | 12 | Modernians | 2:53.64 | 471 | 1:26.55 | 2:15.79 | ||
4. | Amber SWALES | 12 | Biggleswade | 2:55.20 | 458 | 41.96 | 1:27.72 | 2:16.61 | |
5. | Fionnuala MAHER | 12 | Modernians | 2:55.88 | 452 | 40.17 | 1:26.70 | 2:16.05 | |
6. | Natasha PIKE | 12 | Leighton Buz | 2:57.32 | 441 | 36.30 | 1:22.45 | 2:17.44 | |
7. | Abigail SUMMERFIELD | 12 | Modernians | 2:58.63 | 431 | 37.93 | 1:22.36 | 2:15.71 | |
8. | Nicola JESSON | 12 | Luton | 3:01.39 | 410 | 37.82 | 1:27.41 | 2:18.02 | |
Brogan McGEOGHEGAN | 12 | Luton | DNC |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Yasmin BITHREY | 13 | Biggleswade | 2:30.54 | 716 | 33.10 | 1:12.39 | 1:58.17 | |
2. | Katie TAVENER | 13 | Biggleswade | 2:31.84 | 701 | 34.58 | 1:13.02 | 1:57.44 | |
3. | Rachel HOLLINGTON | 13 | Biggleswade | 2:35.45 | 656 | 34.91 | 1:13.52 | 2:01.70 | |
4. | Charlotte OVENDEN | 13 | Modernians | 2:36.67 | 642 | 35.67 | 1:15.00 | 2:00.44 | |
5. | Charlotte BECK | 13 | Biggleswade | 2:37.53 | 633 | 35.25 | 1:12.83 | 2:01.91 | |
6. | Hannah PARR | 13 | Luton | 2:39.36 | 613 | 37.51 | 1:18.98 | 2:03.26 | |
7. | Lucy GREGORY | 13 | Leighton Buz | 2:42.77 | 576 | 33.82 | 1:14.68 | 2:07.36 | |
8. | Emma IRVINE | 13 | Leighton Buz | 2:44.94 | 555 | 38.10 | 1:20.99 | 2:07.25 | |
9. | Hannah BOSTON | 13 | Luton | 2:46.45 | 540 | 37.83 | 1:21.64 | 2:09.43 | |
10. | Laura SMITH | 13 | Luton | 2:50.33 | 503 | 39.26 | 1:24.53 | 2:12.85 | |
11. | Leanne GALVIN | 13 | Dunstable | 2:52.44 | 485 | 40.06 | 1:23.89 | 2:13.93 | |
12. | Lucy DENT | 13 | Linslade | 2:55.62 | 458 | 40.54 | 1:25.49 | 2:18.39 | |
13. | Amelia FARMER | 13 | Biggleswade | 3:02.20 | 406 | 40.65 | 1:27.43 | 2:25.24 |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Charlotte BLACKSLEY | 14 | Biggleswade | 2:34.98 | 626* | 33.65 | 1:13.68 | 2:00.90 | |
2. | Danielle LEE | 15 | Biggleswade | 2:39.13 | 581* | 33.60 | 1:13.00 | 2:01.40 | |
3. | Sophie THRUSSELL | 15 | Biggleswade | 2:40.12 | 571* | 33.98 | 1:15.11 | 2:04.06 | |
4. | Alice MARCHANT | 14 | Biggleswade | 2:41.25 | 559* | 35.49 | 1:15.64 | 2:07.72 | |
5. | Charlotte McCONNELL | 14 | Biggleswade | 2:41.55 | 556* | 34.56 | 1:15.29 | 2:01.92 | |
6. | Louise SIMMONS | 15 | Flitwick | 2:42.54 | 547* | 38.91 | 1:20.50 | 2:06.47 | |
7. | Mattaya NABARRO | 14 | Biggleswade | 2:43.14 | 541* | 36.71 | 1:16.58 | 2:06.80 | |
8. | Kelly JOHNSON | 14 | Modernians | 2:44.95 | 524* | 35.61 | 1:19.58 | 2:06.58 | |
9. | Emily RIDOUT | 14 | Dunstable | 2:45.19 | 521* | 38.67 | 1:21.22 | 2:08.68 | |
10. | Laura CONDON | 14 | Dunstable | 2:46.00 | 514* | 36.97 | 1:19.18 | 2:09.70 | |
11. | Jessica BROWN | 14 | Luton | 2:49.84 | 480* | 35.97 | 1:22.11 | 2:11.92 | |
12. | Lucy BREEDEN | 14 | Dunstable | 2:50.29 | 476* | 38.77 | 1:22.81 | 2:13.39 | |
13. | Katherine MARRIOTT | 15 | Linslade | 2:50.79 | 472* | 36.98 | 1:20.94 | 2:11.19 | |
14. | Rhianydd JONES | 15 | Flitwick | 2:52.40 | 458* | 37.51 | 1:20.72 | 2:14.34 |
Swims with * appended are GB points - NOT age corrected
16/17 Yrs Age Group
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Hannah RAINE | 17 | Biggleswade | 2:28.96 | 697* | 33.11 | 1:11.24 | 1:54.77 | |
2. | Harriet BRETTLE | 16 | Biggleswade | 2:29.93 | 685* | 34.67 | 1:11.35 | 1:58.78 | |
3. | Zoe SMITH | 16 | Luton | 2:37.60 | 597* | 36.29 | 1:17.07 | 2:01.73 | |
4. | Christina AIKMAN | 17 | Leighton Buz | 2:43.40 | 538* | 35.28 | 1:16.01 | 2:05.56 | |
5. | Harriet LEE | 16 | Biggleswade | 2:44.01 | 532* | 38.25 | 1:21.90 | 2:05.84 | |
6. | Rebekah SHEARS | 16 | Leighton Buz | 2:55.67 | 432* | 38.48 | 1:21.24 | 2:16.08 |
Swims with * appended are GB points - NOT age corrected
18 Yrs/Over Age Group
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Natalie EFFEMEY | 23 | Modernians | 2:24.29 | 758* | 31.52 | 1:07.39 | 1:49.93 |
Swims with * appended are GB points - NOT age corrected