Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Sophie BRADLEY | 9 | Biggleswade | 3:20.99 | 279 | 46.17 | 1:38.22 | 2:31.95 | |
2. | Anna HENDERSON | 9 | Linslade | 3:25.26 | 258 | 48.14 | 1:40.79 | 2:34.70 | |
3. | Eleanor WASE | 9 | Biggleswade | 3:29.96 | 237 | 50.81 | 1:43.51 | 2:38.07 | |
4. | Maria WRAY | 9 | Biggleswade | 3:36.34 | 210 | 49.94 | 1:46.85 | 2:42.77 | |
5. | Amber HUGHES | 9 | Biggleswade | 3:42.18 | 189 | 51.50 | 1:48.66 | 2:46.93 | |
6. | Hannah KELLY | 9 | Houghton Reg | 3:44.80 | 180 | 51.15 | 1:49.87 | 2:48.78 |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Emily BRADBURY | 10 | Biggleswade | 2:49.94 | 484 | 39.52 | 1:23.38 | 2:07.55 | |
2. | Jessica CAUGHTRY | 10 | Biggleswade | 3:01.59 | 390 | 41.24 | 1:27.05 | 2:14.83 | |
3. | L CHURCHILL-COLEMAN | 10 | Modernians | 3:11.80 | 324 | 45.24 | 1:34.48 | 2:24.49 | |
4. | Meghan McGEOGHEGAN | 10 | Luton | 3:13.27 | 315 | 46.58 | 1:37.00 | 2:26.47 | |
5. | Beth CURRANT | 10 | Luton | 3:14.16 | 309 | 47.42 | |||
6. | Charlotte KELLY | 10 | Houghton Reg | 3:17.96 | 288 | 45.53 | 1:36.11 | 2:28.26 | |
7. | Hannah COLWELL | 10 | Luton | 3:21.54 | 270 | 47.32 | 1:38.49 | 2:33.59 | |
8. | Rachel MILLER | 10 | Luton | 3:21.56 | 270 | 46.73 | 1:38.44 | 2:30.82 | |
9. | Jessica TANSELLI | 10 | Luton | 3:30.41 | 229 | 48.57 | 1:43.58 | 2:38.98 | |
10. | Rachel TEMPLEMAN | 10 | Luton | 3:30.55 | 229 | 48.78 | 1:42.72 | 2:38.34 | |
11. | Abby GEE | 10 | Luton | 3:30.94 | 227 | 47.92 | 1:44.05 | 2:40.20 | |
12. | Amy HARVEY | 10 | Luton | 3:32.51 | 220 | 50.09 | 1:45.12 | 2:40.79 | |
Isobel JONES | 10 | Linslade | DQ | T-6L | 44.55 | 1:34.46 | 2:24.43 |
Disqualification Codes
11 Yrs Age Group
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Emily McCONNELL | 11 | Biggleswade | 2:45.69 | 504 | 39.23 | 1:21.36 | 2:04.23 | |
2. | Isabelle MARTIN | 11 | Flitwick | 2:46.18 | 500 | 40.08 | 1:22.51 | 2:05.08 | |
3. | Abigail ADAMS | 11 | Luton | 2:54.33 | 429 | 41.96 | 1:27.26 | 2:12.50 | |
4. | Gemma STARKEY | 11 | Luton | 2:54.48 | 428 | 41.30 | 1:25.19 | 2:10.76 | |
5. | Katy CASTERTON | 11 | Leighton Buz | 2:59.37 | 392 | 42.61 | 1:28.54 | 2:15.13 | |
6. | Kimberely STOKES | 11 | Biggleswade | 3:02.42 | 370 | 43.42 | 1:29.85 | 2:17.44 | |
7. | Kayleigh RUSSELL | 11 | Flitwick | 3:05.72 | 348 | 43.84 | 1:32.33 | 2:21.38 | |
8. | Lucy CHARMAN | 11 | Modernians | 3:08.00 | 334 | 43.88 | 1:33.68 | 2:22.80 | |
9. | Megan SAVAGE | 11 | Leighton Buz | 3:14.25 | 298 | 1:34.80 | 2:26.26 | ||
10. | Katie BARKER | 11 | Biggleswade | 3:19.73 | 269 | 46.83 | 1:37.65 | 2:29.39 | |
11. | Sammy HUMPHREY | 11 | Leighton Buz | 3:23.56 | 251 | 46.08 | 1:39.28 | 2:33.71 | |
12. | Bethany HANSON | 11 | Houghton Reg | 3:24.82 | 245 | 46.09 | 1:40.27 | 2:34.00 |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Brogan McGEOGHEGAN | 12 | Luton | 2:47.01 | 498 | 39.15 | 1:21.71 | 2:05.25 | |
2. | Natasha PIKE | 12 | Leighton Buz | 2:48.41 | 486 | 39.50 | 1:23.47 | 2:07.45 | |
3. | Shauna LEE | 12 | Biggleswade | 2:48.97 | 480 | 38.99 | 1:22.62 | 2:06.65 | |
4. | Amber SWALES | 12 | Biggleswade | 2:51.83 | 455 | 40.02 | 1:24.84 | 2:09.41 | |
5. | Abigail SUMMERFIELD | 12 | Modernians | 2:52.36 | 451 | 41.30 | 1:25.60 | 2:10.41 | |
6. | Georgina HALFORD | 12 | Flitwick | 2:52.66 | 449 | 40.65 | 1:23.98 | 2:08.31 | |
7. | Charlotte JARVIS | 12 | Biggleswade | 2:53.42 | 442 | 41.05 | 1:25.19 | 2:11.18 | |
8. | Helen DAVEY | 12 | Biggleswade | 2:54.42 | 435 | 41.34 | 1:26.54 | 2:11.78 | |
9. | Jessica STALLEY | 12 | Modernians | 2:56.66 | 417 | 41.09 | 1:26.65 | 2:12.98 | |
10. | Lauren HOBBINS | 12 | Dunstable | 3:04.96 | 358 | 44.60 | 1:32.89 | 2:22.22 |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Rachel HOLLINGTON | 13 | Biggleswade | 2:26.71 | 726 | 35.53 | 1:12.81 | 1:50.28 | |
2. | Katie TAVENER | 13 | Biggleswade | 2:27.72 | 713 | 34.24 | 1:12.27 | 1:50.63 | |
3. | Charlotte BECK | 13 | Biggleswade | 2:28.05 | 708 | 34.60 | 1:11.61 | 1:50.34 | |
4. | Yasmin BITHREY | 13 | Biggleswade | 2:28.61 | 701 | 34.90 | 1:12.54 | 1:50.75 | |
5. | Jessica KARP | 13 | Biggleswade | 2:35.04 | 623 | 36.34 | 1:15.68 | 1:56.61 | |
6. | Lucy GREGORY | 13 | Leighton Buz | 2:39.70 | 571 | 38.21 | 1:19.05 | 2:00.16 | |
7. | Emma IRVINE | 13 | Leighton Buz | 2:39.98 | 568 | 38.67 | 1:19.76 | 2:00.49 | |
8. | Amelia FARMER | 13 | Biggleswade | 2:40.10 | 567 | 36.95 | 1:17.37 | 1:59.73 | |
9. | Hannah PARR | 13 | Luton | 2:42.21 | 545 | 38.44 | 1:19.67 | 2:01.68 | |
10. | Brogan PLUMMER | 13 | Luton | 2:42.99 | 538 | 39.43 | 1:21.55 | 2:03.85 | |
11. | Hannah BOSTON | 13 | Luton | 2:47.94 | 491 | 39.51 | 1:21.99 | 2:05.79 | |
12. | Leanne GALVIN | 13 | Dunstable | 2:49.21 | 479 | 41.67 | 1:25.02 | 2:08.87 | |
13. | Louise HOGAN | 13 | Luton | 2:51.12 | 463 | 40.69 | 1:24.16 | 2:08.96 | |
14. | Lucy DENT | 13 | Linslade | 2:51.52 | 460 | 40.08 | 1:22.97 | 2:08.47 |
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Charlotte BLACKSLEY | 14 | Biggleswade | 2:31.18 | 615* | 34.56 | 1:11.76 | 1:51.62 | |
2. | Charlotte McCONNELL | 14 | Biggleswade | 2:31.50 | 612* | 35.26 | 1:13.41 | 1:52.38 | |
3. | Eleanor MASON | 14 | Biggleswade | 2:34.57 | 578* | 35.76 | 1:15.08 | 1:55.46 | |
4. | Sophie THRUSSELL | 15 | Biggleswade | 2:34.88 | 575* | 37.29 | 1:16.72 | 1:56.27 | |
5. | Mattaya NABARRO | 14 | Biggleswade | 2:35.53 | 568* | 35.41 | 1:14.00 | 1:55.38 | |
6. | Alice MARCHANT | 14 | Biggleswade | 2:36.99 | 553* | 37.93 | 1:17.57 | 1:57.65 | |
7. | Louise SIMMONS | 15 | Flitwick | 2:40.16 | 521* | 38.06 | 1:18.65 | 1:59.99 | |
8. | Rhianydd JONES | 15 | Flitwick | 2:42.11 | 503* | 37.57 | 1:17.86 | 2:00.05 | |
9. | Joyce KWOK | 15 | Modernians | 2:46.69 | 462* | 37.67 | 1:18.18 | 2:02.41 | |
10. | Emily RIDOUT | 14 | Dunstable | 2:47.88 | 452* | 38.39 | 1:21.28 | 2:05.40 | |
11. | Katherine MARRIOTT | 15 | Linslade | 2:51.11 | 426* | 40.02 | 1:22.90 | 2:07.52 | |
12. | Kimberley BURROWS | 14 | Flitwick | 2:55.89 | 390* | 40.70 | 1:24.75 | 2:10.54 | |
13. | Phillipa GUY | 14 | Luton | 3:13.46 | 282* | 43.65 | 1:32.12 |
Swims with * appended are GB points - NOT age corrected
16/17 Yrs Age Group
Place | Name | AaD | Club | Time | BAG Pt | 50 | 100 | 150 | |
1. | Harriet BRETTLE | 16 | Biggleswade | 2:25.12 | 688* | 33.56 | 1:10.48 | 1:48.35 | |
2. | Hannah RAINE | 17 | Biggleswade | 2:28.42 | 648* | 35.03 | 1:12.74 | 1:51.32 | |
3. | C TORRES-MENDENDEZ | 16 | Luton | 2:40.39 | 519* | 37.82 | 1:18.77 | 2:00.36 | |
4. | Rebekah SHEARS | 16 | Leighton Buz | 2:46.90 | 460* | 39.32 | 1:21.33 | 2:04.11 |
Swims with * appended are GB points - NOT age corrected